Products
- Fuel Systems[8]
- Farm Machinery Parts[1]
- Tractors[6]
- Cultivators[2]
- Other Farm Machinery[2]
- Forestry Machinery[3]
- Harvesters[7]
- Forklifts[6]
- Loaders[2]
- Construction Machinery Parts[6]
- Testing Equipment[10]
- Lift Tables[7]
- Lawn Mower[4]
- Garden Blower & Vacuum[1]
- Special Transportation[2]
- Other Metals & Metal Products[5]
- Tungsten Wire[1]
- Tungsten Bars[1]
- Other Food Processing Machinery[3]
- Rice Mill[4]
- Diesel Generators[1]
- Alternative Energy Generators[1]
- Gong & Cymbals[7]
- Paint & Coating[7]
- Go Karts[7]
- Valves[7]
- Other Construction Machinery[3]
- Diagnostic Tools[3]
- Dump Truck[1]
Contact Us
- Contact Person : Mr. Liu Li
- Company Name : Hubei Fotma Machinery Co., Ltd.
- Tel : 86-27-67845266
- Fax : 86-27-67845262
- Address : Hubei,Wuhan,Building 3, International Enterprises Center, 2 Te 1# Guanshan Road, Wuchang, Wuhan City, Hubei Province. China
- Country/Region : China
- Zip : 430074
CHANGLIN Wheel Loader Spare Parts
Product Detailed
Related Categories:Loaders
CHANGLIN ZL40H Wheel Loader, Spare parts
Rated load:4T
Loader bucket:2.3M3
Engine:Original Cummins engine 6BTA5.9-C169
CHANGLIN ZL40H Wheel Loader, Spare partsRated load:4TLoader bucket:2.3M3Engine:Original Cummins engine 6BTA5.9-C169 Overall Dimension | ||||||||||||
1 | Length (with bucket on ground) | 8215(mm) | ||||||||||
2 | Width (to outside of wheels) | 2800(mm) | ||||||||||
3 | Bucket width | 2946(mm) | ||||||||||
4 | Height (To the top of the cab) | 3450(mm) | ||||||||||
5 | Wheel base | 3350(mm) | ||||||||||
6 | Tread | 2200(mm) | ||||||||||
7 | Min. ground clearance | 450(mm) | ||||||||||
Main Technical Specification | ||||||||||||
1 | Rated load | 5000(Kg) | ||||||||||
2 | Operating weight | 16300KG | ||||||||||
3 | Rated bucket capacity | 3.0(m3) | ||||||||||
4 | Max. Breakout force | 160kN | ||||||||||
5 | Max. Traction | 150kN | ||||||||||
6 | Max. Gradient ability | 300 | ||||||||||
7 | Max. dump clearance | 3050(mm) | ||||||||||
8 | Dump reach | 1107(mm) | ||||||||||
9 | Dump angle at any position | >450 | ||||||||||
10 | Digging depth(with bucket bottom horizontal) | 165(mm) | ||||||||||
11 | Min. turning radius | |||||||||||
(1) Outside of bucket | 6675(mm) | |||||||||||
(2) Outside of rear wheel | 5879(mm) | |||||||||||
12 | Pivot angle frame | 400 | ||||||||||
13 | Oscillating angle of rear axle | +13o | ||||||||||
14 | Lifting time of bucket | <5.8(sec.) | ||||||||||
15 | Lowering time of bucket | <3.8(sec.) | ||||||||||
16 | Dumping time | <1.2(sec.) | ||||||||||
17 | Traveling speed(Km/h),4 forward and 3 reverse | |||||||||||
(1) 1st gea | 6.7/6.7 | |||||||||||
(2) 2nd gear (F/R) | 12.2/12.2 | |||||||||||
(3) 3rd gear (F/R) | 25.6/25.6 | |||||||||||
(4) 4rd gear(F) | 35 | |||||||||||
Diesel engine | ||||||||||||
1 | Model | ShangChai C6121 engine | ||||||||||
2 | Type | Direct injection. Turbocharge. Water cooling | ||||||||||
3 | Rated output | 158 (kW) | ||||||||||
4 | Inter-bore of cylinder/stroke | 121/152(mm) | ||||||||||
5 | Total exhaust of cylinder | 9.7260(L) | ||||||||||
6 | Model of starting motor | KB-24V | ||||||||||
7 | Power of start motor | 7.5(KW) | ||||||||||
8 | Voltage of starting motor | 24(V) | ||||||||||
9 | Rated speed | 2200(r/min.) | ||||||||||
10 | Max. Torque | >843(N.m) | ||||||||||
11 | Starting type | Electric | ||||||||||
12 | Min. specific fuel consumption | <235(g/Kw.h) | ||||||||||
13 | Engine specific oil consumption | 0.95-1.77(g/Kw.h) | ||||||||||
14 | Net weight | 960(Kg) |
CHANGLIN Wheel Loader Spare Parts
Other products