Products
- Fuel Systems[8]
- Farm Machinery Parts[1]
- Tractors[6]
- Cultivators[2]
- Other Farm Machinery[2]
- Forestry Machinery[3]
- Harvesters[7]
- Forklifts[6]
- Loaders[2]
- Construction Machinery Parts[6]
- Testing Equipment[10]
- Lift Tables[7]
- Lawn Mower[4]
- Garden Blower & Vacuum[1]
- Special Transportation[2]
- Other Metals & Metal Products[5]
- Tungsten Wire[1]
- Tungsten Bars[1]
- Other Food Processing Machinery[3]
- Rice Mill[4]
- Diesel Generators[1]
- Alternative Energy Generators[1]
- Gong & Cymbals[7]
- Paint & Coating[7]
- Go Karts[7]
- Valves[7]
- Other Construction Machinery[3]
- Diagnostic Tools[3]
- Dump Truck[1]
Contact Us
- Contact Person : Mr. Liu Li
- Company Name : Hubei Fotma Machinery Co., Ltd.
- Tel : 86-27-67845266
- Fax : 86-27-67845262
- Address : Hubei,Wuhan,Building 3, International Enterprises Center, 2 Te 1# Guanshan Road, Wuchang, Wuhan City, Hubei Province. China
- Country/Region : China
- Zip : 430074
Electric forklift truck
Product Detailed
Related Categories:Forklifts
Forklift 5ton
5 Ton diesel forklift with CE
Lift height: 3000mm
CPCD Forklift 5T
Forklift Specification
Basic model | CPCD50 | ||||
Type | RXW5 | RXW19 | RXG24 | ||
Power type | Diesel | ||||
Rated capacity | Kg | 5000 | |||
Load center | mm | 500 | |||
Lift height | mm | 3000 | |||
Free lift height | mm | 160 | |||
Fork size | mm | 1070*150*55 | |||
Mast lift range | deg | 6/12 | |||
Fork overhang(Wheel center to fork face) | mm | 555 | |||
Rear overhang | mm | 560 | |||
Overall dimentions | Length to face of fork | mm | 3215 | ||
Overall width | mm | 1490 | |||
Mast lowered height | mm | 2395 | |||
Mast extended height | mm | 4320 | |||
Overhead guard height | mm | 2250 | |||
Turning radies(outside) | mm | 2810 | |||
Min.right angle stacking aside width(Add load length and clearance) | mm | 3365 | |||
Speed | Tracel(No load) | Km/h | 0~25 | 0~26 | 0~26 |
Lifting(Full load) | mm/sec | 380 | 400 | 380 | |
Lowering(Full load) | mm/sec | 500 | |||
Max.Drawbar pull(Full load) | N | 38200 | 35900 | 37200 | |
Max.Gradeability(Full load) | % | 20 | |||
Tyres | Front | mm | 300-15-14PR | ||
Rear | mm | 7.00-12-12PR | |||
Trad | Front | mm | 1190 | ||
Rear | mm | 1130 | |||
Wheelbase | mm | 2100 | |||
Ground clearance | Lowest | 170 | |||
Wheelbase center | 230 |
Electric forklift truck